36mm A Quality DC Brushless Motor for Engraving Machine
CZPT Parameters
Winding sort | Planetary |
Corridor Result Angle | 120º |
Shaft Runout | .571mm |
Radial Engage in | .06mm@450g |
End Play | .08mm@450g |
Insulation Resistance | 100MΩMin.500 VDC |
Max Radial Drive | 15N@20mm |
Max Axial Power | 10N |
Dielectric Energy | 500VDC/moment |
Insulation Course | Class B 130° |
Specifications
Model No | Phase | Rated Voltage | Rated Velocity | RatedTorque |
Rated Power | Weight | Length |
VDC | rpm | g.cm | W | kg | mm | ||
36BLDC-001 | three | 12 | 4000 | a hundred and twenty | 5 | .15 | forty |
36BLDC-002 | 3 | 24 | 5000 | a hundred ninety | 10 | .fifteen | 40 |
36BLDC-003 | 3 | twelve | 6000 | one hundred twenty | eight | .eighteen | 50 |
36BLDC-004 | 3 | 24 | 6000 | 230 | 15 | .18 | 50 |
36BLDC-005 | 3 | 12 | 8000 | 240 | 20 | .22 | sixty |
36BLDC-006 | 3 | 24 | 8000 | 300 | twenty five | .22 | sixty |
Wiring Diagram
Direct No. | Direct Colour | Guide Gauge | Function | Description |
one | Crimson | UL1007/26AWG | VCC | Source Voltage For Hall Sensors |
two | Black | GND | Floor For Hall Sensors | |
3 | Yellow | Corridor A | ||
four | White | Hall B | ||
five | Blue | Hall C | ||
6 | Orange | UL1007/26AWG | Period U | |
seven | Blue | Section V | ||
eight | Brown | Phase W |