we supply chromed bar and tubes for hydualic and pheumatic cylinders. EPG is a expert maker and exporter that is involved with the design and style, improvement and manufacturing. Furthermore, WE CAN Generate Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.
Generation Description
Product: SDE5
Place of Origin: HangEPT,EPT
Brand name: EPT
Kind:Enclosed
EPT:42CrMo,50Mn
Output Torque: 650 N.m
Tilting Instant Torque: 5000 N.m
EPT Torque:9200 N.m
Static AXiHu (West Lake) Dis.al Ranking:16 KN
Static Radial Ranking:27 KN
Dynamic AXiHu (West Lake) Dis.al Ranking:8 KN
Dynamic Radial Ranking:14 KN
Gear Ratio: 37:1
Efficiency:forty%
EPT’s slewing EPT is composed of the housing, slewing bearing, sealing, enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm with some concluded spare parts. We can also make the Digital motor and EPT motor utilized for slewing EPTs, which can moves for clockwise path and counter clockwise path rotation.
Gains
one. EPT overturning instant dependent on slewing ring
two. Undertake enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT
three. Drive larger load for using multi tooth get in touch with
4. Greater static self-locking function
Performance Chart of SDE
Design | Ratio | Rated Output Torque | Tilting Torque | AXiHu (West Lake) Dis.al Load | Radial Load | EPT Torque | Efficiency | EPT | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | diploma | Yes | kg | |||
three quot | 31:1 | 300 | 1500 | 3.six | fifteen | 7000 | forty% | le0.one | Indeed | 21kg |
5 quot | 37:1 | 650 | 5000 | 16 | 27 | 9200 | forty% | le0.1 | Of course | 32kg |
7 quot | fifty seven:one | 1750 | 7000 | 34 | 58 | 13200 | forty% | le0.one | Yes | 54kg |
9 quot | 61:1 | 4300 | 16000 | 60 | one hundred thirty | 27200 | 40% | le0.one | Sure | 88kg |
12 quot | seventy eight:1 | 5600 | 25000 | seventy seven | a hundred ninety | 40560 | forty% | le0.one | Yes | 157 kg |
fourteen quot | eighty five:1 | 6750 | 48000 | one hundred ten | 230 | 44200 | forty% | le0.one | Yes | 214kg |
17 quot | 102:one | 9460 | 67000 | 142 | 390 | 53040 | 40% | le0.one | Of course | 315kg |
21 quot | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | forty% | le0.1 | Indeed | 481kg |
25 quot | one hundred fifty:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | le0.1 | Sure | 682 kg |
Remark: The above proportions and parameters might be up to date or altered, for more in depth dimensions and parameters, please refer to our sales drawings.