Polyester resin materials GPO-three board for electric powered cabinet manufacturing facility directly-sale
A single: Merchandise Description
Color: red , white
Resources: glass fiber felt, Unsaturated polyester resin
Measurements: 1220mm x 1571mm, 1250mm x 2500mm, 1250mm x 2000mm
Surfaces: terrazzo surface, standard floor
Thickness: 0.8-100mm
MOQ: 200KG
Characteristics: good electric residence under substantial temperature, good functionality for anti leakage of electronic, arc-resistance could reach earlier mentioned a hundred and eighty seconds, inflaming retarding(ninety four-V0), the level of warmth resistance could attain F(previously mentioned 160ºC),anti-shock, anti-corrosion, a new stable supplies.
Tests Task | ASTM/UL/GB | Practical price | |
Colour | / | scarlet,brownish red,milky white,ashen | |
Density | g/mm³ | D792 | two |
H2o absorption | %byWgt | D570 | NO examination in this item |
Barcol hardness | / | D2583 | 93 |
Tensile toughness | Mpa | GB/T5130-1997 | 155 |
Compression power | Mpa | GB/T5130-1997 | syntropy 218 |
Incongruous 568 | |||
Charpy affect screening | KJ/M² | GB/T5130-1997 | 147 |
Cantilever beam effect examination | one hundred | ||
Parallel shear energy | Mpa | GB/T5130-1997 | 10 |
Vertical layer to the bending examination | Mpa | GB/T5130-1997 | 230 |
Parallel to the breakdown voltage | KV/MM | GB/T5130-1997 | 43 |
GB/T1408-2006 | |||
vertical layer to the dielectric strength | KV | GB/T5130-1997 | 15 |
GB/T1408-2006 | |||
Relative dielectric constant | / | GB/T5130-1997 | four.8 |
Medium wearing element | / | GB/T1408-2006 | ≤0.06 |
Arc resistance | D495 | >180 | |
Insulation resistance following soaking | Ω | GB/T5130-1997 | 4.8*10 9 |
GB/T10064-2006 | |||
CTI | V | GB/T4207-2003 | Voltage 600V no monitoring |
Warmth resistance | ºC | UL746B | NO examination in this product |
The amount of inflaming retarding | UI94V- | 94V- | |
SGS | IEC62321:2008 | pass ROHS6 products | |
The plate thickness deviation | ±mm | Callipers | According to the actual predicament |
Lapping plate thickness deviation | ±mm | Callipers | In accordance to the genuine circumstance |
The deviation of duration and width | ±mm | Callipers | In accordance to the genuine scenario |
UL certificates | Refer to UL internet | E327939 | |
Glow wire flammability | ºC | GB/T5169.twelve-2006 | 850 |
Elasticity modulus | Mpa | 20ºC,50%RH | 25775 |
Apps: it is utilized in insulation components of electrical equipments, all sorts of plate, mat ,arcing shield, flash barrier and other central components , movable go over plate, mounted plate, slender plate.
Two: Packing&Delivery
Packaging Deteils: Inner packing : Polybag
Outer Packing :Export packing CZPT packing
Supply Element: Delivery based on customzied requirement
Three: Our service
one.Samples charge:
according to your design sampling time:three-5days
cost-free for current samples sampling time: 1 day
two. CZPTized companies
If you have a CZPT processing products we can also help you make
3. After-sale companies
If a series of issues have appeared in two months after use, you should notify us and permit us function with each other to fix problems
Five: FAQ
Q: What’s your MOQ?
A: Our product’s MOQ is 200kg.
Q:.Do you supply customzied item services?
A: Yes, CZPT product is CZPT in our manufacturing unit if our customer can offer us draft.
Q: Are you buying and selling company or company?
A: We are both buying and selling company and maker.
Q: Can you supply totally free sample or low cost value?
A: Free sample and low cost price is CZPT based on your get amount.
Join us