42mm dc planetary gear motor for Material Managing devices
Major Characteristics
one&period42mm Planetary gearbox plus TEC4260 brushless motor
two&periodSmall size dc equipment motor with low pace and massive torque
three&period42mm equipment motor supply ten&period0Nm torque and more trustworthy
4&periodSuitable to modest diameter&comma reduced noise and massive torque software
5&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma135&comma189&comma264&comma369&comma516&comma720
Motor model no&period of time | Rated voltage | No-load speed | No-load present | Rated velocity | Rated torque | Rated existing | Output power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC4260-0625 | six | 2500 | 280 | 1700 | 330 | 1200 | 6 | 1300 | five&period7 |
TEC4260-1250 | twelve | 5100 | 400 | 4300 | 250 | 900 | 11 | 1500 | 3&period0 |
TEC4260-2450 | 24 | 5100 | two hundred | 4300 | 430 | 450 | 19 | 2700 | 3&period0 |
Equipment motor technological knowledge &colon GMP42-TEC4260-0625-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 31&period5 | 42 | fifty two | 52 | 52 | 62 | sixty two | sixty two | 62 | sixty two |
No-load speed rpm | 600 | one hundred twenty five | forty seven | 25 | eighteen | thirteen | nine | 7 | 5 | three |
Rated speed rpm | 425 | 90 | 33 | seventeen | twelve | 9 | six | 4 | three | two |
Rated torque kg&periodcm | one&period1 | four&period4 | ten | twenty | 27 | 34 | 44 | 60 | eighty five | 90 |
Max&periodmomentary tolerance torque kg&periodcm | 4&period1 | 17 | forty | 78 | 108 | a hundred thirty five | 170 | 240 | three hundred | three hundred |
Equipment motor specialized data &colon GMP42-TEC4260-1250-xxx
Reduction ratio | four | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 31&period5 | forty two | 52 | fifty two | fifty two | sixty two | 62 | 62 | 62 | sixty two |
No-load velocity rpm | 1250 | 260 | ninety eight | fifty | 36 | 27 | 19 | 14 | 10 | 7 |
Rated pace rpm | 1070 | 225 | 84 | forty three | 31 | 23 | 16 | 12 | eight | six |
Rated torque kg&periodcm | &period8 | three&period3 | eight | fifteen | 21 | 26 | 33 | 46 | 65 | 90 |
Max&periodmomentary tolerance torque kg&periodcm | 4&period8 | twenty | forty six | ninety | one hundred twenty five | 156 | 189 | 277 | three hundred | 300 |
Equipment motor complex information &colon GMP42-TEC4260-2450-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | 52 | 62 | sixty two | sixty two | sixty two | sixty two |
No-load speed rpm | 1250 | 260 | ninety eight | fifty | 36 | 27 | 19 | 14 | 10 | 7 |
Rated speed rpm | 1070 | 225 | 84 | forty three | 31 | 23 | 16 | twelve | 8 | 6 |
Rated torque kg&periodcm | 1&period4 | 5&period7 | 13 | 26 | 36 | forty five | 56 | 79 | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 8&period6 | 36 | eighty three | one hundred sixty | 225 | 280 | three hundred | three hundred | 300 | three hundred |
Solution Software
Other Programs&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Stage of Sale&comma Printers&comma Vending Equipment&period of time |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Home Entertainment and Gaming&colon | Gaming Machines&comma Movie Online games&comma Optical Disk Drives&comma RC and Electricity Toys&period of time |
Home Systems&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Devices&period of time |
Garden and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personal Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&interval |
Power Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon single carton packing&comma 100 pieces per box&time period
Transport time&colon
DHL&colon three-five operating days &semi
UPS&colon five-7 operating times&semi
TNT&colon 5-seven functioning days&semi
FedEx&colon seven-nine operating days&semi
EMS&colon 12-fifteen doing work times&semi
China Post&colon Is dependent on ship to which place&semi
Sea&colon Depends on ship to which region
Our company
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective areas since 2000&time period
Our merchandise are broadly utilized in leisure programs&comma vehicles&comma home and industrial appliances and equipment and many other people&period Our items are trusted and prolonged-long lasting&comma and backed by several years of knowledge&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our difficult-won status for honesty&comma dependability and good quality&comma TT Motor aims to continue as a pioneer in the sales abroad by seeking worldwide companions&time period If your business is an conclude-person of micro-motors&comma a distributor or an agent&comma remember to get in touch with us&period We appear CZPT to becoming in a position to operate jointly with you in the around potential&period
FAQ
Q&colon How to purchase&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period remember to contact us for details&period Our internet site&colonwww&periodttmotor&periodcom
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport techniques are also CZPT&comma make sure you speak to us if you want ship by the other shipping way&period
Q&colon How lengthy is the supply&quest
A&colon Devliver time is dependent on the quantity you purchase&time period generally it takes 15-25 operating days&period
Q&colon My deal has lacking goods&period What can I do&quest
A&colon Remember to make contact with our help crew and we will confirm your buy with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be recognized&commaPlease speak to us just before you pay by the other payment approaches&period of time Also 30-fifty&percnt deposit is CZPT&comma the stability funds need to be paid prior to transport&time period