TaiBang Motor CZPT Group Co., Ltd.
The primary goods is induction motor, reversible motor, DC brush equipment motor, DC brushless equipment motor, CH/CV big equipment motors, Planetary gear motor ,Worm gear motor etc, which employed widely in different fields of production pipelining, transportation, foodstuff, drugs, printing, fabric, packing, office, apparatus, enjoyment and many others, and is the preferred and matched merchandise for automated machine.
90W 90mm Constant Pace AC gear motor
Specification of motor 90W 90mm Fixed velocity AC gear motor | ||||||||||
Variety | Gear tooth Output Shaft | Power (W) |
Frequency (Hz) |
Voltage (V) |
Current (A) |
CZPTt Torque (g.cm) |
Rated | Gearbox type | ||
Torque (g.cm) |
Speed (rpm) |
CZPT gearbox | Middle Gearbox | |||||||
Induction Motor | 5IK90A-SS3F | 90 | 50 | 3Φ220/380 | .sixty nine/.40 | 18900 | 6750 | 1300 | 5GN/GU-K | 5GN10X |
90 | 60 | 3Φ220/380 | .63/.37 | 15400 | 5500 | 1600 | 5GN/GU-K | 5GN10X |
Drawing: 5IK90A-SS3F/5GN3~20K (Brief gearbox shell 43mm)
Drawing: 5IK90A-SS3F/5GN25~180K (Substantial gearbox shell 61mm)
Gearbox torque desk(Kg.cm) | (kg.cm×9.8÷100)=N.m | ||||||||||||||||||
Output pace :RPM | 500 | three hundred | two hundred | a hundred and fifty | a hundred and twenty | a hundred | 75 | 60 | fifty | 30 | twenty | fifteen | ten | seven.five | 6 | five | 3 | ||
Velocity ratio | 50Hz | three | 5 | 7.five | 10 | 12.five | fifteen | twenty | twenty five | thirty | fifty | seventy five | one hundred | one hundred fifty | 200 | 250 | 300 | 500 | |
60Hz | 3.6 | 6 | nine | 15 | 18 | thirty | 36 | 60 | ninety | one hundred twenty | one hundred eighty | three hundred | 360 | 600 | |||||
Permitted torque |
40W | kg.cm | six.seven | 11 | sixteen | 21.3 | 28 | 33 | forty two | 54 | sixty five | 108 | 150 | one hundred fifty | a hundred and fifty | a hundred and fifty | 150 | 150 | 150 |
60W | kg.cm | ten | 16 | 24 | 32 | forty | 48 | 64 | 77 | 93 | a hundred and fifty | one hundred fifty | 150 | 150 | a hundred and fifty | one hundred fifty | one hundred fifty | 150 | |
90W | kg.cm | 14 | 23 | 35 | 46 | fifty eight | 69 | ninety two | a hundred and ten | 133 | 200 | two hundred | two hundred | 200 | two hundred | two hundred | 200 | two hundred | |
120W | kg.cm | 19 | 30.seven | forty six | 61 | 77 | 92 | 123 | 147 | 177 | 200 | two hundred | 200 | two hundred | 200 | 200 | 200 | two hundred | |
Be aware: Velocity figures are dependent on synchronous pace, The actual output pace, underneath rated torque conditions, is about 10-20% much less than synchronous velocity, a gray track record suggests output shaft of geared motor rotates in the exact same route as output shaft of motor. A white history suggests rotates rotation in the reverse path. | |||||||||||||||||||
Drawing is for normal screw hole, If want by means of gap, terminal box, or digital magnet brake, want to explain to the vendor.
Basic tech data: | Retail cost: |
Motor variety: AC gear motor | Insulation Class: E |
Motor material: Aluminum , Copper, Metal | IP grade:IP44 |
Rotation: CW/CCW reversible | Doing work type:S1 |
Frequency: 50Hz/60Hz | Working temperature variety: -10 °C~+40°C |
HS Code:8501510090 | Functioning relative humidity: ninety five% Under |
Relationship Diagram:
Notice
Requirements for reference only.
Shaft dimension and specs(voltage, torque, speed, and so on) can be CZPT.
Welcome your check out and enquiry to our manufacturing unit!