Neodymium Magnets, also recognized as NdFeB, NIB, or Neo magnets, are the most widely-used kind of uncommon earth magnets. Neodymium Magnets are made from an alloy that contains, among other people, the components Neodymium, Iron and Boron (NdFeB). It is the strongest sort of magnet and made in a extensive assortment of styles, sizes and grades and distinct coatings/finishes.
one.Grade cover N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
two.Measurement and Shape:D3–D280mm(spherical)Cylindrical, Ring, Sq., Holed Sq., Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Gray epoxy, Phosphating and so on.
4.Course of magnetisation:Through the thickness or by way of the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Specific specifications for custom made magnetization
five.Application of NdFeB magnet: Toys, Deal, Printer, Switchboard, Telephone, Vcoil motors (VCM’s) in hard disk drives, Higher overall performance(maglev, linear and rotary) motors, CZPTs, Eddy-current brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT sector and and so forth.
six.Gain
1) Excellent temperature steadiness
two) Small size and light-weight excess weight
3)Strong magnetism
four)Fairly large energies characterize
5) High performance-to-price tag ratio,widely used
Magnetic materials is not normal product,so you can give details data to us to make it.
one.Pick the item quality you need to have.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could satisfy your need on powerful energy
– CZPT one like N35 or N38 is ok for your regular programs
– If you have need on the doing work temperature, remember to be aware it.
2.Magnetic route
3.Choose the coating you want.
4.Choose the product size you need to have.
5.Packaging&Shipping and delivery
one)By Sea: As the magnets have sturdy attraction and we will use the spacer to apart the magnets every other in circumstance people will be hurt when take it out. Then, they will be packed in a white box of pieces every, numerous containers to a carton. (Detailed package deal amount should be created on the genuine goods)
2) By Air: If the goods will be transported by air, all the magnetic ought to be degaussed and we will use Iron sheet to shield.
6.Payment
seven.Frequently requested questions
1) What is the normal measurement of your item?
All magnets are customized created.
two) What details do I require to supply when I inquire?
If you have any enquiries, remember to inform us of the subsequent:
a.Size or drawing with tolerances.
b.Quality of substance or magnetism.
c.magnetic direction
d.Surface area coating (if necessary)
e.Amount and shipping circumstances.
three) How extended will you give me an reply?
We will get again to you in 24 hours.
4) What is the value?
We will attempt our greatest to satisfy you.
five) Can I have a sample?
Yes, we have inventory in stock. We can assist you get the sample as shortly as achievable.
six) How lengthy will you deliver samples and bulk orders?
If we have stok, we can ship it in three times. If we do not have inventory, the manufacturing time of samples is 5-ten times and the time of bulk order is 15-25 days.
8.Our Factory Profile
9.Grade Instructions
/ Sintered NdFeB Magnet | ||||||||||||
Quality | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Drive (Hcj) | Max Energy Product (BH)max | Temp. Coefficient Tk | Max Operating Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.12 | -.70 | eighty | 310 |
N38 | one.22-1.twenty five | twelve.2-12.five | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -.12 | -.70 | eighty | 310 |
N40 | one.twenty five-1.28 | 12.five-twelve.eight | ≥907 | ≥11.four | ≥955 | ≥12 | 302-326 | 38-41 | -.12 | -.70 | 80 | 310 |
N42 | one.28-one.32 | 12.8-13.two | ≥915 | ≥11.five | ≥955 | ≥12 | 318-342 | 40-43 | -.twelve | -.70 | eighty | 310 |
N45 | 1.32-1.38 | thirteen.two-13.8 | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | 43-46 | -.twelve | -.70 | eighty | 310 |
N48 | one.38-1.forty two | 13.eight-14.two | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | -.twelve | -.70 | eighty | 310 |
N50 | 1.40-one.45 | 14.-14.five | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | forty eight-fifty one | -.12 | -.70 | sixty | 310 |
N52 | one.43-one.forty eight | fourteen.three-fourteen.eight | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-fifty three | -.12 | -.70 | sixty | 310 |
N35M | one.seventeen-one.22 | 11.7-twelve.two | ≥868 | ≥10.nine | ≥1114 | ≥14 | 263-287 | 33-36 | -.twelve | -.70 | a hundred | 310 |
N38M | 1.22-1.twenty five | twelve.two-twelve.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -.12 | -.70 | 100 | 310 |
N40M | 1.25-1.28 | 12.5-12.eight | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | -.12 | -.70 | 100 | 310 |
N42M | 1.28-one.32 | 12.8-13.2 | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | forty-43 | -.twelve | -.70 | one hundred | 310 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-forty six | -.twelve | -.70 | one hundred | 310 |
N48M | one.37-one.forty three | thirteen.seven-14.3 | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | forty six-49 | -.12 | -.70 | a hundred | 310 |
N50M | one.40-1.45 | 14.-14.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-fifty one | -.twelve | -.70 | a hundred | 310 |
N35H | one.17-1.22 | 11.7-12.two | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -.12 | -.70 | one hundred twenty | 310 |
N38H | one.22-one.25 | 12.two-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.twelve | -.70 | a hundred and twenty | 310 |
N40H | one.twenty five-1.28 | 12.five-12.8 | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-41 | -.twelve | -.70 | 120 | 310 |
N42H | one.28-one.32 | 12.8-13.2 | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | 40-forty three | -.12 | -.70 | one hundred twenty | 310 |
N45H | one.32-one.36 | thirteen.2-thirteen.six | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | 43-forty six | -.twelve | -.70 | one hundred twenty | 310 |
N48H | one.37-1.43 | 13.seven-14.three | ≥995 | ≥12.five | ≥1353 | ≥17 | 366-390 | forty six-forty nine | -.12 | -.70 | a hundred and twenty | 310 |
N35SH | one.17-1.22 | 11.seven-twelve.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.sixty five | 150 | 320 |
N38SH | 1.22-one.twenty five | 12.two-12.five | ≥907 | ≥11.four | ≥1592 | ≥20 | 287-310 | 36-39 | -.11 | -.sixty five | one hundred fifty | 320 |
N40SH | one.twenty five-1.28 | twelve.five-twelve.8 | ≥939 | ≥11.eight | ≥1592 | ≥20 | 302-326 | 38-41 | -.eleven | -.sixty five | 150 | 320 |
N42SH | 1.28-one.32 | twelve.8-thirteen.two | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | forty-43 | -.eleven | -.sixty five | one hundred fifty | 320 |
N45SH | one.32-one.38 | 13.two-thirteen.eight | ≥1003 | ≥12.six | ≥1592 | ≥20 | 342-366 | 43-46 | -.eleven | -.sixty five | a hundred and fifty | 320 |
N28UH | 1.04-one.08 | ten.4-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -.11 | -.sixty | one hundred eighty | 330 |
N30UH | 1.08-one.13 | ten.eight-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -.eleven | -.60 | one hundred eighty | 330 |
N33UH | 1.thirteen-1.seventeen | 11.3-eleven.seven | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -.11 | -.sixty | 180 | 330 |
N35UH | one.17-1.22 | eleven.7-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.sixty | 180 | 330 |
N38UH | 1.22-1.25 | twelve.2-twelve.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.11 | -.60 | one hundred eighty | 330 |
N40UH | 1.twenty five-one.28 | twelve.five-12.8 | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-forty one | -.eleven | -.sixty | 180 | 330 |
N42UH | 1.28-1.32 | 12.8-13.two | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318-342 | 40-forty three | -.eleven | -.sixty | one hundred eighty | 330 |
N28EH | one.04-1.08 | 10.4-10.eight | ≥780 | ≥9.eight | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.55 | 200 | 330 |
N30EH | one.08-one.thirteen | ten.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | 200 | 330 |
N33EH | 1.13-1.seventeen | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.55 | two hundred | 330 |
N35EH | 1.17-one.22 | eleven.7-twelve.2 | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.fifty five | 200 | 330 |
N38EH | one.22-one.25 | twelve.2-twelve.five | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.eleven | -.fifty five | two hundred | 330 |
N40EH | one.25-one.28 | 12.five-12.eight | ≥899 | ≥11.three | ≥2388 | ≥30 | 302-326 | 38-forty one | -.eleven | -.55 | two hundred | 330 |
N28AH | one.04-1.08 | 10.four-ten.8 | ≥787 | ≥9.nine | ≥2624 | ≥33 | 207-231 | 26-29 | -.10 | -.fifty | 230 | 350 |
N30AH | 1.08-one.13 | ten.8-11.three | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.10 | -.50 | 230 | 350 |
N33AH | one.thirteen-1.seventeen | 11.3-eleven.seven | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -.10 | -.50 | 230 | 350 |
N35AH | one.17-1.22 | 11.7-12.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.ten | -.50 | 230 | 350 |
N38AH | 1.22-1.twenty five | 12.two-twelve.five | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | -.10 | -.50 | 230 | 350 |
*. | ||||||||||||
*The over-described knowledge of magnetic homes and bodily properties are provided at room temperature. | ||||||||||||
*. | ||||||||||||
*The max functioning temperature of magnet is changeable thanks to length-diameter ratio, coating thickness and another atmosphere factors. |
10.How to speak to us
Welcome to purchase. Thank you.