Remote management switch mini electric powered 12-24V dc gear motor
Principal Attributes
one&periodOEM&solODM 37mm Eccentric out shaft gearbox additionally 520 & 3530 & 3527 and 3650 &3640
2&periodSmall dimension dc equipment motor with minimal velocity and massive torque
three&period37mm equipment motor give one&period0Nm torque and more reputable
4&periodSuitable to little diameter&comma low sound and massive torque software
5&periodDC Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon6&comma10&comma19&comma30&comma44&comma56&comma90&comma131&comma169&comma270&comma506&comma810
Motor product no&period of time | Rated voltage | No-load speed | No-load existing | Rated velocity | Rated torque | Rated existing | Output electricity | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-520TB-2450 | 24 | 5000 | ten | 4300 | 20 | sixty | &period88 | 140 | &period45 |
TRK-520TB-1250 | twelve | 5000 | 20 | 4300 | 20 | one hundred twenty | &period88 | a hundred and forty | &period9 |
Equipment motor complex data GM37-520TB-2450-XXX
Reduction ratio | six | 10 | 19 | thirty | 56 | ninety | 169 | 270 | 506 | 810 |
Length mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load pace rpm | 740 | 480 | 255 | 160 | 89 | 55 | 30 | 19 | 10 | six&period2 |
Rated velocity rpm | 690 | 430 | 255 | one hundred forty | seventy seven | 48 | twenty five | 16 | 8&period5 | 5&period3 |
Rated torque kg&periodcm | &period1 | &period16 | &period27 | &period42 | &period67 | 1&period1 | one&period9 | 2&period7 | 5&period1 | 6&period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period7 | one&period1 | one&period8 | 02&period9 | four&period7 | seven&period5 | 15 | fifteen | 15 | 15 |
Gearbox with motor GM37-520TB-1250-XXX
Reduction ratio | 6 | 10 | 19 | thirty | 56 | ninety | 169 | 270 | 506 | 810 |
Duration mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load velocity rpm | 740 | 480 | 225 | one hundred forty | 89 | 55 | 30 | 19 | ten | six&period2 |
Rated pace rpm | 690 | 430 | 225 | 140 | seventy seven | 48 | 25 | 16 | eight&period5 | 5&period3 |
Rated torque kg&periodcm | &period1 | &period16 | &period27 | &period42 | &period67 | one&period1 | 1&period9 | two&period7 | 5&period1 | six&period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period7 | 1&period1 | 1&period8 | 2&period9 | four&period7 | 7&period5 | fifteen | 15 | fifteen | fifteen |
Solution Application
Other Purposes&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&period of time |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Residence Leisure and Gaming&colon | Gaming Machines&comma Video clip Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
Home Technologies&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Machines&interval |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personal Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&time period |
Power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 parts for each box&period
Shipping and delivery time&colon
DHL&colon 3-5 operating times &semi
UPS&colon five-7 working times&semi
TNT&colon 5-seven doing work times&semi
FedEx&colon seven-9 functioning times&semi
EMS&colon twelve-fifteen doing work times&semi
By Sea&colon Depends on which region
Our Company
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective components because 2000&period of time
Our goods are broadly utilized in amusement methods&comma vehicles&comma property and industrial appliances and equipment and a lot of other people&time period Our products are trusted and prolonged-lasting&comma and backed by a long time of experience&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our challenging-received status for honesty&comma dependability and top quality&comma TT Motor aims to continue as a pioneer in the product sales abroad by seeking world-wide associates&time period If your organization is an conclude-user of micro-motors&comma a distributor or an agent&comma please make contact with us&period of time We appear CZPT to becoming capable to perform jointly with you in the near foreseeable future&period
FAQ
Q&colon How to order&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&interval remember to get in touch with us for particulars&period Our site&colonwww&periodttmotor&periodcom
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping methods are also CZPT&comma remember to get in touch with us if you want ship by the other delivery way&period
Q&colon How extended is the provide&quest
A&colon Devliver time is dependent on the amount you order&interval usually it will take 15-twenty five doing work days&period
Q&colon My bundle has missing products&period of time What can I do&quest
A&colon Please speak to our assist staff and we will verify your buy with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment methods also could be accepted&commaPlease make contact with us before you spend by the other payment techniques&period of time Also 30-50&percnt deposit is CZPT&comma the stability cash should be paid out just before delivery&period of time